History – India & Contemporary World I
S. No. | Chapter | Topic | Video | Audio | PPT | Quiz | Question Bank | |
1 | The French Revolution: | – | V1 | – | view1, view2, pdf3, pdf4, pdf5 | PPT1 PPT2 PPT3 PPT4 | Qz | QB1, QB2, QB3, QB4, QB5, QB6, Ws1, Ws2 |
2 | Socialism in Europe and the Russian Revolution: | – | V1 | – | Pdf1 | intro p1, p2, p3 or link2 | Qz1, Qz2 | MCQ, Ws1, Ws2 |
3 | Nazism and the Rise of Hitler | – | V1, V2 | – | view | ppt1, ppt2 | Qz1, Qz2 | solve, WS: Hin WS: Eng, Ws2 |
4 | Forest Society and Colonialism: | – | – | – | – | – | – | – |
5 | Pastoralists in the Modern World: | – | – | – | – | – | – | – |
Geography – Contemporary India I
S. No. | Chapter | Topic | Video | Audio | PPT | Quiz | Question Bank | |
1 | India and it’s Neighbours | Size & Location | watch | – | – | view | – | – |
2 | Physical Features of India | – | – | – | – | ppt1, ppt2 | – | – |
3 | Drainage | – | – | – | – | – | – | – |
4 | Climate | – | – | – | – | view | – | – |
5 | Natural Vegetation and Wild Life | – | – | – | – | view | – | – |
6 | Population | – | – | – | – | – | – | – |
Political Science- Democratic Politics
S. No. | Chapter | Topic | Video | Audio | PPT | Quiz | Question Bank | |
1 | What is Democracy? Why Democracy? | – | watch | – | view | see | Qz1, Qz2, Qz3 | WS1, WS2 |
2 | Constitutional Design | – | – | – | – | see | – | WS1, WS2 |
3 | Electoral Politics | – | – | – | – | – | – | – |
4 | Working of Institutions | – | – | – | – | – | – | – |
5 | Democratic rights | – | – | – | – | – | – | – |